Flywheel
$29.00 Original price was: $29.00.$27.00Current price is: $27.00.
飞轮
2 in stock (can be backordered)
Size and packaging guidelines
Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
ere are the key 7-Speed Freewheel Parameters translated into English, along with brief explanations for clarity:
| Parameter (中文) | Parameter (English) | Explanation/Typical Example |
| 速别 | Speed (or Gear Count) | 7-Speed. This must match the shifter and rear derailleur. |
| 齿数范围 / 齿比 | Gearing / Tooth Count Range (or Gear Ratio) | Typical examples: 14-28T, 13-32T, 11-34T (MegaRange). The numbers represent the number of teeth (T) on the smallest and largest cogs. |
| 最小齿齿数 | Smallest Cog Tooth Count | Usually 14T (common) or 11T (high speed, rare on standard freewheels). |
| 最大齿齿数 | Largest Cog Tooth Count | Usually 28T (common), 32T (better for climbing), or 34T (MegaRange, excellent for climbing). |
| 齿数组合 | Cog Combination (or Sprocket Sizes) | Example for a 14-28T: 14, 16, 18, 20, 22, 24, 28T. |
| 接口类型 | Interface Type / Mounting | Thread-on (or Spin-on) Freewheel. This threads directly onto the hub. (Important distinction: it is NOT a "Cassette"). |
| 螺纹规格 | Thread Specification | Standard is usually 1.37" x 24 TPI (threads per inch). |
| 材质 | Material | Usually Steel (often Nickel-plated or Black oxide for corrosion resistance). |
| 兼容链条 | Chain Compatibility | 6/7/8-Speed Chain (e.g., KMC Z7, Shimano HG40). The internal width is typically 3/32". |
| 塔基高度 / 总宽度 | Freewheel Body Height / Overall Width | Approximately 38mm for a standard 7-speed freewheel. (Hub spacing must accommodate this). |
| 重量 | Weight | Typically 400g - 550g depending on the gear range. |
| 颜色 | Color | Silver (Nickel-plated) or Brown/Black. |
| 兼容拨链器 | Rear Derailleur Compatibility | Must be a 7-Speed Compatible Rear Derailleur (e.g., Shimano Tourney, Altus, Acera). The largest cog size must not exceed the derailleur's maximum capacity. |
| Weight | 2 kg |
|---|---|
| Dimensions | 3 × 3 × 3 cm |
| Material | Glass |
| Bottleneck | Cork |
| Weight | 520g |
| Bottle Color | Clear, Dark Green |
JECHAM is dedicated to creating high-performance electric bikes and off-road motorcycles for riders who seek power, freedom, and adventure. Combining advanced technology, premium components, and innovative design, JECHAM delivers reliable performance, long-range capability, and an exciting riding experience on any terrain.
JECHAM — Power Your Adventure. Ride Beyond Limits.
QF200
QF200 Ebike Tail Light
QF200Pro motor with wheel hub
MAECENAS IACULIS
At JECHAM, every customer matters to us, and your satisfaction is always our top priority. We work hard to process and ship orders as quickly as possible so your package can arrive without unnecessary delay. We sincerely appreciate your patience and understanding.
We offer shipping through trusted local carriers such as UPS, USPS, FedEx, and DHL. No tax is required. Please review the shipping regions below, as some areas may not be eligible for delivery or may require additional shipping charges.
Notice: E-bikes are not sold to persons under the age of 18. Riders under 18 must be accompanied by a parent or responsible adult when riding.
Order Tracking
If you have registered an account on our website, you can track your order and shipping status through your account. If you do not have an account, you may still track your order using your order number.
For additional shipping assistance, please contact us at bigeniu@outlook.com. We will respond within 24 hours.
Please note: If your order includes accessories, they may be shipped separately.
Related products
QF200 Ebike Tail Light
Brake Lever
charger
Controller
Display
Lithium Battery
ECHAM High-Power e-Moto Lithium-Ion Battery: Specifications & Performance Guide
This guide details the specifications of the specialized 60V battery pack required to unleash the full potential of your JECHAM 4700W off-road e-moto. This is not a standard commuter battery; it is a racing-grade energy system.
Reviews
There are no reviews yet.